| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| YUTONG 6908 HP179 | bus | 2016-07-01 - 2017-12-01 | 132.00 kW | 179.00 CP | 4764.00 cm3 |
| YUTONG 6908 HP179 | bus | 2016-07-01 - 2017-12-01 | 132.00 kW | 179.00 CP | 4764.00 cm3 |
| YUTONG 6908 HP271 | bus | 2016-05-01 - 2017-12-01 | 199.00 kW | 270.00 CP | 7527.00 cm3 |
| YUTONG 6908 HP239 | bus | 2014-02-01 - 2018-12-01 | 176.00 kW | 239.00 CP | 7140.00 cm3 |
| YUTONG 6908 HP239 | bus | 2013-11-01 - 2018-12-01 | 176.00 kW | 239.00 CP | 6750.00 cm3 |
| YUTONG 6908 HP245 | bus | 2014-02-01 - 2018-12-01 | 180.00 kW | 245.00 CP | 6494.00 cm3 |
| YUTONG 6908 HP260 | bus | 2013-11-01 - 2018-12-01 | 191.00 kW | 260.00 CP | 7800.00 cm3 |
| YUTONG 6908 HP260 | bus | 2013-11-01 - 2018-12-01 | 191.00 kW | 260.00 CP | 7145.00 cm3 |
| YUTONG 6908 HP260 | bus | 2013-02-01 - 2017-12-01 | 191.00 kW | 260.00 CP | 7145.00 cm3 |
| YUTONG 6908 HP260 | bus | 2013-02-01 - 2017-12-01 | 191.00 kW | 260.00 CP | 7145.00 cm3 |
| YUTONG 6908 HP271 | bus | 2014-02-01 - 2018-12-01 | 199.00 kW | 270.00 CP | 7527.00 cm3 |
| YUTONG 6908 HP239 CNG | bus | 2013-02-01 - 2018-12-01 | 176.00 kW | 239.00 CP | 6754.00 cm3 |
| YUTONG 6908 HP239 CNG | bus | 2013-02-01 - | 176.00 kW | 239.00 CP | 6750.00 cm3 |
| YUTONG 6908 HP241 | bus | 2013-02-01 - 2018-12-01 | 177.00 kW | 241.00 CP | 7145.00 cm3 |
| YUTONG 6908 HP241 | bus | 2013-02-01 - 2018-12-01 | 177.00 kW | 241.00 CP | 7140.00 cm3 |
| YUTONG 6908 HP260 | bus | 2013-02-01 - 2018-12-01 | 191.00 kW | 260.00 CP | 7800.00 cm3 |
| YUTONG 6908 HP260 | bus | 2013-02-01 - 2018-12-01 | 191.00 kW | 260.00 CP | 7800.00 cm3 |
| YUTONG 6908 HP271 | bus | 2016-08-01 - | 199.00 kW | 270.00 CP | 7527.00 cm3 |
| YUTONG 6908 HP224 | bus | 2011-02-01 - 2016-12-01 | 165.00 kW | 224.00 CP | 6060.00 cm3 |
| YUTONG 6908 HP233 | bus | 2009-09-01 - 2014-12-01 | 171.00 kW | 233.00 CP | 6740.00 cm3 |
| YUTONG 6908 HP241 CNG | bus | 2010-03-01 - 2012-12-01 | 177.00 kW | 241.00 CP | 6750.00 cm3 |
| YUTONG 6908 HP241 | bus | 2011-02-01 - 2016-12-01 | 177.00 kW | 241.00 CP | 7255.00 cm3 |
| YUTONG 6908 HP243 | bus | 2009-12-01 - 2016-12-01 | 179.00 kW | 243.00 CP | 6600.00 cm3 |
| YUTONG 6908 HP245 | bus | 2009-12-01 - 2016-12-01 | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| YUTONG 6908 HP260 | bus | 2009-09-01 - 2016-12-01 | 191.00 kW | 260.00 CP | 7255.00 cm3 |



